FREE FALL WEIGHT HAMMERS
For Pile Dynamic Load Testing (DLT) of piles we use Free Fall Weight Hammers of our own design.
Hammers are available for rent!
List of available hammers:
# | Hammer | D [m] | W [t] | TW [t] | O | A (h) |
1 | PP2 | 0.2 - 0.5 | 1.6 | 2 | P | - |
2.1 | PP5 | 0.4 - 0.8 | 4.4 | 6.5 | P | - |
*< 0.8 | 4.4 | 6.8 | G | <1 | ||
2.2 | PP8 | 0.4 - 0.8 | 7.8 | 9.5 | P | - |
*< 0.8 | 7.8 | 9.8 | G | <1 | ||
3 | PP12 | 0.8 - 1.5 | 12.0 | 16.9 | P | - |
*< 1.5 | 12.0 | 16.0 | G | <1 | ||
4.1 | PP18 | 0.8 - 1.5 | 17.7 | 23.2 | P | <1 |
< 1.5 | 22.5 | G | ||||
4.2 | PP32 | 0.8 - 1.5 | 31.9 | 37.4 | P | <2 |
< 1.5 | 36.7 | G | <3 | |||
4.3 | PP43 | 0.8 - 1.5 | 42.8 | 48.3 | P | <3 |
< 1.5 | 47.6 | G | <4 | |||
4.4 | PP54 | 0.8 - 1.5 | 54.0 | 59.5 | P | <5 |
<1.5 | 58.8 | G | <6 | |||
**1.0 - 2.0 | 65.9 | P | <8 |
D – Pile diameter *Option with LOADCELL **Extension for Ø2000mm
W – Hammer drop weight
TW – Transport weight on truck
O – (P) standing/extension on pile or (G) standing on ground
A – Assembly time
- 2 trucks for transport
- 3 trucks for transport




